loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 395.98 6.21 1.03
Equity-ICICI Bank May 31, 2025 307.74 4.82 1.32
Equity-Axis Bank May 31, 2025 188.37 2.95 0.61
Equity-Tech Mahindra May 31, 2025 157.39 2.47 4.72
Equity-Infosys May 31, 2025 156.27 2.45 4.17
Equity-Larsen & Toubro May 31, 2025 154.35 2.42 10.00
Equity-Kotak Mah. Bank May 31, 2025 151.45 2.37 -6.04
Equity-Bharti Airtel May 31, 2025 148.50 2.33 -0.45
Equity-Reliance Industr May 31, 2025 142.09 2.23 1.13
Equity-Maruti Suzuki May 31, 2025 130.94 2.05 0.51
Equity-TCS May 31, 2025 128.35 2.01 0.28
Equity-NTPC May 31, 2025 126.88 1.99 -5.82
Equity-HCL Technologies May 31, 2025 121.52 1.91 4.41
Equity-Sun Pharma.Inds. May 31, 2025 114.37 1.79 -8.44
Equity-SBI Life Insuran May 31, 2025 112.17 1.76 2.63
Equity-Bajaj Auto May 31, 2025 101.79 1.60 7.19
Equity-St Bk of India May 31, 2025 97.48 1.53 3.00
Equity-ITC May 31, 2025 96.15 1.51 -1.82
Equity-IndusInd Bank May 31, 2025 83.25 1.31 -2.56
Equity-Ambuja Cements May 31, 2025 83.03 1.30 2.56
Equity-Info Edg.(India) May 31, 2025 81.99 1.29 0.96
Equity-Coal India May 31, 2025 79.46 1.25 3.11
Equity-O N G C May 31, 2025 77.43 1.21 -2.07
Equity-Tata Steel May 31, 2025 76.48 1.20 14.95
Equity-Hind. Unilever May 31, 2025 70.45 1.10 0.26
Equity-Eicher Motors May 31, 2025 66.67 1.05 -4.19
Equity-Balrampur Chini May 31, 2025 64.93 1.02 7.15
Equity-TD Power Systems May 31, 2025 65.11 1.02 2.99
Equity-Cipla May 31, 2025 63.98 1.00 -5.44
Equity-H P C L May 31, 2025 61.66 0.97 8.54
Equity-Kaynes Tech May 31, 2025 59.80 0.94 -12.20
Reverse Repo-TREPS May 31, 2025 58.79 0.92 208.95
Equity-Chola Financial May 31, 2025 55.99 0.88 0.11
Equity-PVR Inox May 31, 2025 54.45 0.85 4.55
Equity-Aster DM Health. May 31, 2025 53.28 0.84 10.76
Equity-Apollo Hospitals May 31, 2025 51.60 0.81 -1.38
Equity-CESC May 31, 2025 50.54 0.79 2.13
Equity-Tata Motors May 31, 2025 50.37 0.79 11.68
Equity-Hind.Aeronautics May 31, 2025 49.74 0.78 -44.58
Equity-Power Fin.Corpn. May 31, 2025 48.71 0.76 -0.36
Equity-Wipro May 31, 2025 45.23 0.71 3.38
Equity-SKF India May 31, 2025 43.71 0.69 20.85
Equity-RHI Magnesita May 31, 2025 44.17 0.69 4.49
Equity-Blue Dart Expres May 31, 2025 43.04 0.67 6.75
Equity-HDFC Life Insur. May 31, 2025 42.69 0.67 4.46
Equity-UPL May 31, 2025 42.15 0.66 -6.27
Equity-REC Ltd May 31, 2025 40.23 0.63 -4.24
Equity-Muthoot Finance May 31, 2025 38.77 0.61 2.10
Equity-Nestle India May 31, 2025 38.34 0.60 0.33
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 38.51 0.60 -0.10
Equity-VRL Logistics May 31, 2025 38.26 0.60 24.05
Equity-GAIL (India) May 31, 2025 37.96 0.60 0.38
Equity-Apollo Tyres May 31, 2025 37.64 0.59 -0.29
Equity-AIA Engineering May 31, 2025 37.57 0.59 9.52
Equity-Bharat Electron May 31, 2025 37.72 0.59 -28.55
Equity-Godrej Consumer May 31, 2025 36.94 0.58 -2.31
Equity-Lupin May 31, 2025 36.24 0.57 -6.58
Equity-BEML Land Assets May 31, 2025 36.49 0.57 -2.59
Equity-Sterlite Tech. May 31, 2025 36.27 0.57 15.29
Equity-Bharti Hexacom May 31, 2025 36.61 0.57 8.38
Equity-NHPC Ltd May 31, 2025 34.96 0.55 1.89
Equity-Canara Bank May 31, 2025 34.73 0.54 17.76
Equity-Tata Comm May 31, 2025 33.52 0.53 5.33
Equity-PNB Housing May 31, 2025 33.71 0.53 3.43
Equity-Cyient May 31, 2025 33.67 0.53 13.40
Equity-Indraprastha Gas May 31, 2025 33.36 0.52 7.31
Equity-UTI AMC May 31, 2025 33.03 0.52 16.77
Equity-Whirlpool India May 31, 2025 32.85 0.51 -1.86
Equity-Mahindra Holiday May 31, 2025 32.78 0.51 16.28
Equity-Siemens May 31, 2025 32.66 0.51 12.55
Equity-Dilip Buildcon May 31, 2025 32.14 0.50 16.64
Equity-Premier Energies May 31, 2025 31.61 0.50 8.11
Equity-Cummins India May 31, 2025 31.02 0.49 12.87
Equity-Vardhman Textile May 31, 2025 31.19 0.49 8.27
Equity-M & M May 31, 2025 29.77 0.47 1.64
Equity-Bajaj Finserv May 31, 2025 30.26 0.47 3.37
Equity-Finolex Cables May 31, 2025 29.21 0.46 12.38
Equity-Emami May 31, 2025 29.21 0.46 -6.48
Equity-DCX Systems May 31, 2025 28.80 0.45 7.77
Equity-Divi`s Lab. May 31, 2025 26.45 0.41 8.62
Equity-Hindalco Inds. May 31, 2025 25.28 0.40 1.42
Equity-Sagility India May 31, 2025 25.69 0.40 0.00
Equity-Interglobe Aviat May 31, 2025 25.38 0.40 0.00
Equity-Dr Reddy`s Labs May 31, 2025 25.02 0.39 -28.57
Equity-Siemens Ener.Ind May 31, 2025 24.78 0.39 0.00
Equity-Medi Assist Ser. May 31, 2025 25.02 0.39 10.36
Equity-Biocon May 31, 2025 24.66 0.39 4.37
Equity-GHCL May 31, 2025 24.51 0.38 5.20
Equity-Glenmark Pharma. May 31, 2025 22.74 0.36 5.50
Equity-PNC Infratech May 31, 2025 23.24 0.36 9.98
Equity-Go Fashion (I) May 31, 2025 22.04 0.35 8.30
Equity-Asian Paints May 31, 2025 21.24 0.33 -6.87
Equity-RBL Bank May 31, 2025 21.31 0.33 6.34
Equity-Fusion Finance May 31, 2025 19.71 0.31 4.27
Equity-Gland Pharma May 31, 2025 15.89 0.25 13.47
Equity-Bosch May 31, 2025 15.61 0.24 6.65
Equity-Star Health Insu May 31, 2025 13.79 0.22 22.54
Equity-Netweb Technol. May 31, 2025 14.17 0.22 41.64
Equity-Emcure Pharma May 31, 2025 13.19 0.21 30.14
Equity-Stanley Lifesty. May 31, 2025 13.66 0.21 10.00
Equity-Castrol India May 31, 2025 12.97 0.20 9.35
Equity-Epack Durable May 31, 2025 12.92 0.20 4.83
Equity-Quess Corp May 31, 2025 12.56 0.20 -5.21
Equity-Dam Capital Advi May 31, 2025 12.75 0.20 26.25
Equity-Jio Financial May 31, 2025 11.47 0.18 10.07
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 11.75 0.18 2.00
Equity-Afcons Infrastr. May 31, 2025 10.89 0.17 1.05
Equity-Endurance Tech. May 31, 2025 10.94 0.17 29.70
Equity-Chambal Fert. May 31, 2025 9.95 0.16 -43.74
Equity-STL Networks May 31, 2025 10.43 0.16 0.00
Equity-Electronics Mart May 31, 2025 10.22 0.16 -10.14
Equity-Techno Elec.Engg May 31, 2025 10.22 0.16 32.56
Equity-Popular Vehicles May 31, 2025 10.18 0.16 23.90
Equity-Birlasoft Ltd May 31, 2025 9.96 0.16 2.64
Equity-Guj Pipavav Port May 31, 2025 9.37 0.15 17.41
Equity-Diffusion Eng May 31, 2025 9.85 0.15 16.05
Equity-Sun TV Network May 31, 2025 9.73 0.15 1.41
Equity-Inox India May 31, 2025 8.68 0.14 20.75
Equity-Fusion FinancePP May 31, 2025 8.80 0.14 0.00
Equity-K E C Intl. May 31, 2025 9.02 0.14 19.22
Equity-BEML Ltd May 31, 2025 8.23 0.13 33.70
Equity-Volt.Transform. May 31, 2025 8.08 0.13 13.49
Equity-Digitide Solutio May 31, 2025 7.58 0.12 0.00
Equity-UltraTech Cem. May 31, 2025 6.73 0.11 -3.70
Net CA & Others-Net CA & Others May 31, 2025 7.75 0.11 0.00
Equity-Sai Silks May 31, 2025 5.73 0.09 4.09
Equity-Timken India May 31, 2025 5.39 0.08 27.40
Equity-ITC Hotels May 31, 2025 4.98 0.08 11.34
Equity-Bharti Airtel PP May 31, 2025 5.01 0.08 -0.81
Equity-Rishabh Instrum. May 31, 2025 4.20 0.07 15.89
Equity-GHCL Textiles May 31, 2025 3.68 0.06 15.83
Equity-Paradeep Phosph. May 31, 2025 3.01 0.05 19.61
Equity-UPL PP May 31, 2025 3.44 0.05 -9.38
Equity-Sonata Software May 31, 2025 3.23 0.05 -2.97
Equity-NLC India May 31, 2025 2.36 0.04 6.21
Equity-Bluspring Enter. May 31, 2025 2.70 0.04 0.00
Equity-Latent View May 31, 2025 2.07 0.03 5.79
Equity-Archean Chemical May 31, 2025 2.09 0.03 -0.21